| FORWARDS & DEFENSEMEN | |||||||||||||||||
| PLAYER | POS | GP | G | A | P | +/- | PM | TOI/G | PG | PA | SG | SA | SH | SO% | GW | FO% | SG-A |
| Andreas Athanasiou | C | 5 | 4 | 3 | 7 | +5 | 2 | 13:30 | 0 | 3 | 0 | 0 | 15 | 26.7 | 0 | 50.0 | 0-0 |
| Anthony Mantha | RW | 5 | 3 | 3 | 6 | +3 | 5 | 13:39 | 1 | 0 | 0 | 0 | 12 | 25.0 | 1 | 0.0 | 0-0 |
| Tyler Bertuzzi | LW | 5 | 1 | 4 | 5 | +4 | 4 | 12:43 | 0 | 1 | 0 | 0 | 9 | 11.1 | 0 | 0.0 | 0-0 |
| Teemu Pulkkinen | LW | 3 | 3 | 2 | 5 | 0 | 0 | 14:47 | 1 | 1 | 0 | 0 | 7 | 42.9 | 0 | 0.0 | 0-0 |
| Justin Abdelkader | LW | 4 | 3 | 1 | 4 | +5 | 9 | 15:43 | 1 | 0 | 0 | 0 | 7 | 42.9 | 1 | 0.0 | 0-0 |
| Tomas Tatar | LW | 4 | 4 | 0 | 4 | +3 | 6 | 15:15 | 0 | 0 | 0 | 0 | 10 | 40.0 | 0 | 0.0 | 0-0 |
| Nick Jensen | D | 6 | 0 | 4 | 4 | +8 | 6 | 18:25 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0.0 | 0-0 |
| Brad Richards | C | 3 | 1 | 3 | 4 | +3 | 4 | 15:11 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 56.4 | 0-0 |
| Dylan Larkin | C | 5 | 3 | 1 | 4 | +3 | 0 | 16:39 | 1 | 0 | 0 | 0 | 15 | 20.0 | 1 | 41.9 | 0-0 |
| Drew Miller | LW | 4 | 3 | 0 | 3 | +3 | 2 | 14:22 | 0 | 0 | 0 | 0 | 9 | 33.3 | 0 | 0.0 | 0-0 |
| Henrik Zetterberg | LW | 3 | 2 | 1 | 3 | +1 | 2 | 17:39 | 1 | 0 | 0 | 0 | 8 | 25.0 | 1 | 45.3 | 0-0 |
| Brendan Smith | D | 4 | 1 | 2 | 3 | +1 | 2 | 21:14 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0.0 | 0-0 |
| Jakub Kindl | D | 2 | 1 | 2 | 3 | +2 | 2 | 21:38 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0.0 | 0-0 |
| Alexei Marchenko | D | 4 | 0 | 3 | 3 | +4 | 2 | 17:44 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | 0-0 |
| Riley Sheahan | C | 4 | 2 | 1 | 3 | +1 | 0 | 16:49 | 1 | 1 | 0 | 0 | 3 | 66.7 | 0 | 57.1 | 0-0 |
| Andy Miele | C | 5 | 0 | 3 | 3 | -1 | 0 | 13:57 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 44.7 | 0-0 |
| Niklas Kronwall | D | 4 | 0 | 3 | 3 | +2 | 0 | 21:49 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0.0 | 0-0 |
| Gustav Nyquist | C | 4 | 0 | 2 | 2 | +4 | 6 | 15:43 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0.0 | 0-0 |
| Jonathan Ericsson | D | 4 | 0 | 2 | 2 | +2 | 6 | 19:32 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 | 0-0 |
| Daniel Cleary | RW | 4 | 0 | 2 | 2 | +2 | 6 | 13:41 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 66.7 | 0-0 |
| Tomas Jurco | RW | 5 | 1 | 1 | 2 | +5 | 4 | 14:06 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 0.0 | 0-0 |
| Johan Franzen | LW | 4 | 0 | 2 | 2 | +1 | 2 | 14:55 | 0 | 2 | 0 | 0 | 5 | 0.0 | 0 | 33.3 | 0-0 |
| Brian Lashoff | D | 5 | 0 | 2 | 2 | +4 | 0 | 18:59 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0.0 | 0-0 |
| Xavier Ouellet | D | 4 | 0 | 2 | 2 | +4 | 0 | 21:16 | 0 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0.0 | 0-0 |
| Nathan Paetsch | D | 1 | 0 | 2 | 2 | +2 | 0 | 16:49 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | 0-0 |
| Tomas Nosek | C | 5 | 0 | 1 | 1 | +3 | 4 | 16:07 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 42.6 | 0-0 |
| Ryan Sproul | D | 4 | 0 | 1 | 1 | +1 | 4 | 18:50 | 0 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0.0 | 0-0 |
| Luke Glendening | C | 4 | 1 | 0 | 1 | +1 | 2 | 16:36 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 57.7 | 0-0 |
| Landon Ferraro | C | 4 | 0 | 1 | 1 | +2 | 2 | 14:58 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 50.0 | 0-0 |
| Joakim Andersson | C | 4 | 0 | 1 | 1 | +2 | 2 | 14:18 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 49.0 | 0-0 |
| Mike Green | D | 2 | 0 | 1 | 1 | +1 | 2 | 19:07 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | 0-0 |
| Mitch Callahan | LW | 4 | 0 | 1 | 1 | +1 | 0 | 13:23 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 100.0 | 0-0 |
| Kyle Quincey | D | 3 | 0 | 1 | 1 | 0 | 0 | 19:45 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 | 0-0 |
| Danny DeKeyser | D | 3 | 0 | 1 | 1 | +2 | 0 | 20:35 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 0-0 |
| Robbie Russo | D | 2 | 0 | 1 | 1 | +2 | 0 | 18:30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0-0 |
| Jeff Hoggan | LW | 1 | 0 | 0 | 0 | 0 | 2 | 11:43 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 100.0 | 0-0 |
| Eric Tangradi | LW | 2 | 0 | 0 | 0 | 0 | 0 | 9:12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 0-0 |
| Louis-Marc Aubry | LW | 2 | 0 | 0 | 0 | +1 | 0 | 13:35 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 55.6 | 0-0 |
| Evgeny Svechnikov | LW | 1 | 0 | 0 | 0 | 0 | 0 | 12:12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0-0 |
| Zach Nastasiuk | RW | 1 | 0 | 0 | 0 | 0 | 0 | 7:36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 100.0 | 0-0 |
| Martin Frk | RW | 1 | 0 | 0 | 0 | 0 | 0 | 11:32 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 | 0-0 |
| Tom McCollum | G | 1 | 0 | 0 | 0 | 0 | 0 | 31:47 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0-0 |
| Jared Coreau | G | 1 | 0 | 0 | 0 | 0 | 0 | 30:37 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0-0 |
| Petr Mrazek | G | 4 | 0 | 0 | 0 | 0 | 0 | 52:42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0-0 |
| Jimmy Howard | G | 4 | 0 | 0 | 0 | 0 | 0 | 52:28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0-0 |
| Totals | 8 | 33 | 60 | 93 | 0 | 102 | 60:27 | 7 | 13 | 0 | 0 | 202 | 16.3 | 6 | 49.4 | 0-0 | |
| Opponents | 8 | 17 | 29 | 46 | 0 | 84 | 60:27 | 8 | 14 | 0 | 0 | 266 | 6.4 | 2 | 50.6 | 0-0 | |
| GOALIES | ||||||||||||||
| PLAYER | POS | GP | GS | TOI | GAA | SV | SV% | GA | SA | W | L | OT | SO | SHG-A |
| Jimmy Howard | G | 4 | 4 | 209:53 | 2.00 | 114 | .942 | 7 | 121 | 3 | 0 | 0 | 0 | 0-0 |
| Petr Mrazek | G | 4 | 4 | 210:46 | 1.99 | 107 | .939 | 7 | 114 | 2 | 0 | 1 | 0 | 0-0 |
| Jared Coreau | G | 1 | 0 | 30:37 | 1.94 | 14 | .933 | 1 | 15 | 1 | 0 | 0 | 0 | 0-0 |
| Tom McCollum | G | 1 | 0 | 31:47 | 3.75 | 14 | .875 | 2 | 16 | 0 | 0 | 1 | 0 | 0- |


Комментариев нет:
Отправить комментарий