Вся информация и дизайн являются собственностью сайта ESPN.GO.COM
the page is under construction
TEAM LEADERS
POINTS

- Tomas Tatar
- #21
- 3
GOALS

- Mike Green
- #25
- 1
ASSISTS

- Tomas Tatar
- #21
- 3
PENALTY MINUTES

- Justin Abdelkader
- #8
- 35
GOALS AGAINST AVERAGE

- Petr Mrazek
- #34
- 1.52
PLAYER | GP | G | A | PTS | +/- | PIM | ATOI | PPG | PPA | SHG | SHA | SOG | SPCT |
Tomas Tatar, LW | 4 | 0 | 3 | 3 | 1 | 2 | 14:47 | 0 | 1 | 0 | 0 | 4 | 0.0 |
Mike Green, D | 4 | 1 | 1 | 2 | -1 | 10 | 16:46 | 0 | 1 | 0 | 0 | 7 | 14.3 |
Jonathan Ericsson, D | 4 | 0 | 1 | 1 | 1 | 2 | 17:47 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Darren Helm, C | 4 | 1 | 0 | 1 | -1 | 6 | 13:01 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Justin Abdelkader, LW | 4 | 1 | 0 | 1 | -2 | 35 | 18:58 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Joakim Andersson, C | 4 | 0 | 1 | 1 | -1 | 2 | 7:45 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Brendan Smith, D | 2 | 0 | 1 | 1 | 2 | 0 | 15:51 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Brad Richards, C | 4 | 1 | 0 | 1 | -3 | 7 | 14:31 | 1 | 0 | 0 | 0 | 11 | 9.1 |
Henrik Zetterberg, LW | 4 | 1 | 0 | 1 | 3 | 4 | 19:20 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Niklas Kronwall, D | 4 | 0 | 1 | 1 | 4 | 6 | 22:02 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Kyle Quincey, D | 3 | 0 | 1 | 1 | -2 | 2 | 17:59 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Gustav Nyquist, C | 4 | 1 | 0 | 1 | 2 | 4 | 17:06 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Riley Sheahan, C | 4 | 0 | 1 | 1 | 0 | 4 | 16:37 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Luke Glendening, C | 4 | 0 | 1 | 1 | -1 | 0 | 16:22 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Danny DeKeyser, D | 4 | 0 | 1 | 1 | -3 | 4 | 21:32 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Andreas Athanasiou, C | 4 | 1 | 0 | 1 | 1 | 0 | 9:25 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Dylan Larkin, C | 4 | 1 | 0 | 1 | -2 | 16 | 14:06 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Alexei Marchenko, D | 3 | 0 | 0 | 0 | -1 | 10 | 16:01 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Pavel Datsyuk, C | 4 | 0 | 0 | 0 | 2 | 4 | 17:49 | 0 | 0 | 0 | 0 | 15 | 0.0 |
Glossary
- GP: Games played
- G: Goals
- A: Assists
- PTS: Points
- +/-: Plus/Minus
- PIM: Penalty minutes
- ATOI: Average time on ice
- PPG: Power play goals
- PPA: Power play assists
- SHG: Short handed goals
- SHA: Short handed assists
- SOG: Shots on goal
- SPCT: Shooting percentage
GOALIE STATISTICS | ||||||||||||
PLAYER | GP | W | L | OTL | GAA | TOI | SV | SV% | SHO | TGA | TSA | PIM |
Petr Mrazek | 2 | 1 | 1 | 0 | 1.52 | 118:23 | 46 | .939 | 1 | 3 | 49 | 0 |
Jimmy Howard | 2 | 0 | 2 | 0 | 3.59 | 117:09 | 57 | .891 | 0 | 7 | 64 | 0 |
Glossary
- GP: Games played
- W: Wins
- L: Losses
- OTL: Overtime losses
- GAA: Goals against avg
- TOI: Time on ice
- SV: Saves
- SV%: Save percentage
- SHO: Shutouts
- TGA: Total goals against
- TSA: Total shots against
- PIM: Penalty minutes
Комментариев нет:
Отправить комментарий