Вся информация и дизайн являются собственностью сайта
ESPN.GO.COM
this page is under construction
TEAM LEADERS
POINTS

- Henrik Zetterberg
- #40
- 50
GOALS

- Dylan Larkin
- #71
- 23
ASSISTS

- Henrik Zetterberg
- #40
- 37
PENALTY MINUTES

- Justin Abdelkader
- #8
- 120
GOALS AGAINST AVERAGE

- Petr Mrazek
- #34
- 2.33
TEAM STATISTICS | |||||||||||||
PLAYER | GP | G | A | PTS | +/- | PIM | ATOI | PPG | PPA | SHG | SHA | SOG | SPCT |
Henrik Zetterberg, LW | 82 | 13 | 37 | 50 | -15 | 24 | 19:25 | 2 | 20 | 0 | 0 | 214 | 6.1 |
Pavel Datsyuk, C | 66 | 16 | 33 | 49 | 7 | 14 | 19:39 | 8 | 12 | 0 | 0 | 181 | 8.8 |
Tomas Tatar, LW | 81 | 21 | 24 | 45 | 4 | 24 | 14:21 | 7 | 8 | 0 | 0 | 165 | 12.7 |
Dylan Larkin, C | 80 | 23 | 22 | 45 | 11 | 34 | 16:33 | 4 | 1 | 0 | 0 | 221 | 10.4 |
Gustav Nyquist, C | 82 | 17 | 26 | 43 | -2 | 34 | 15:10 | 7 | 5 | 0 | 0 | 161 | 10.6 |
Justin Abdelkader, LW | 82 | 19 | 23 | 42 | -16 | 120 | 18:26 | 6 | 7 | 0 | 0 | 155 | 12.3 |
Mike Green, D | 74 | 7 | 28 | 35 | -6 | 38 | 19:46 | 5 | 15 | 0 | 0 | 124 | 5.6 |
Brad Richards, C | 68 | 10 | 18 | 28 | 4 | 8 | 14:48 | 4 | 10 | 0 | 0 | 164 | 6.1 |
Niklas Kronwall, D | 64 | 3 | 23 | 26 | -21 | 30 | 22:01 | 0 | 14 | 0 | 0 | 61 | 4.9 |
Darren Helm, C | 77 | 13 | 13 | 26 | -2 | 32 | 15:04 | 0 | 0 | 0 | 0 | 165 | 7.9 |
Riley Sheahan, C | 81 | 14 | 11 | 25 | -8 | 12 | 15:14 | 3 | 1 | 1 | 0 | 128 | 10.9 |
Luke Glendening, C | 81 | 8 | 13 | 21 | 4 | 46 | 14:35 | 0 | 0 | 0 | 0 | 88 | 9.1 |
Danny DeKeyser, D | 78 | 8 | 12 | 20 | 2 | 44 | 21:48 | 0 | 0 | 0 | 0 | 72 | 11.1 |
Brendan Smith, D | 63 | 3 | 12 | 15 | 1 | 62 | 17:36 | 1 | 0 | 0 | 0 | 82 | 3.7 |
Jonathan Ericsson, D | 71 | 3 | 12 | 15 | 2 | 56 | 18:32 | 0 | 0 | 0 | 0 | 68 | 4.4 |
Andreas Athanasiou, C | 37 | 9 | 5 | 14 | 1 | 5 | 9:01 | 0 | 0 | 1 | 0 | 53 | 17.0 |
Teemu Pulkkinen, LW | 36 | 6 | 6 | 12 | 2 | 14 | 11:34 | 1 | 2 | 0 | 0 | 65 | 9.2 |
Kyle Quincey, D | 47 | 4 | 7 | 11 | 1 | 36 | 19:46 | 0 | 0 | 0 | 0 | 62 | 6.5 |
Alexei Marchenko, D | 66 | 2 | 9 | 11 | -5 | 10 | 16:50 | 0 | 0 | 0 | 1 | 40 | 5.0 |
Tomas Jurco, RW | 44 | 4 | 2 | 6 | -6 | 16 | 9:11 | 0 | 0 | 0 | 0 | 43 | 9.3 |
Jakub Kindl, D † | 25 | 2 | 4 | 6 | 3 | 14 | 16:28 | 0 | 0 | 0 | 0 | 37 | 5.4 |
Joakim Andersson, C | 29 | 1 | 2 | 3 | 1 | 6 | 9:01 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Anthony Mantha, RW | 10 | 2 | 1 | 3 | -6 | 2 | 11:42 | 2 | 0 | 0 | 0 | 18 | 11.1 |
Drew Miller, LW | 28 | 1 | 1 | 2 | -5 | 2 | 12:58 | 0 | 0 | 0 | 0 | 27 | 3.7 |
Johan Franzen, LW | 2 | 0 | 1 | 1 | 0 | 2 | 12:57 | 0 | 1 | 0 | 0 | 3 | 0.0 |
Xavier Ouellet, D | 5 | 0 | 1 | 1 | -2 | 2 | 16:15 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Landon Ferraro, C † | 10 | 0 | 0 | 0 | -3 | 7 | 9:33 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Tomas Nosek, C | 6 | 0 | 0 | 0 | -2 | 2 | 10:08 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Eric Tangradi, LW | 1 | 0 | 0 | 0 | 0 | 0 | 6:55 | 0 | 0 | 0 | 0 | 0 | 0.0 |
† Midseason Trades: Jakub Kindl (19 games FLA); Landon Ferraro (58 games BOS) |
Glossary
- GP: Games played
- G: Goals
- A: Assists
- PTS: Points
- +/-: Plus/Minus
- PIM: Penalty minutes
- ATOI: Average time on ice
- PPG: Power play goals
- PPA: Power play assists
- SHG: Short handed goals
- SHA: Short handed assists
- SOG: Shots on goal
- SPCT: Shooting percentage
GOALIE STATISTICS | ||||||||||||
PLAYER | GP | W | L | OTL | GAA | TOI | SV | SV% | SHO | TGA | TSA | PIM |
Petr Mrazek | 54 | 27 | 16 | 6 | 2.33 | 2960:35 | 1333 | .921 | 4 | 115 | 1448 | 2 |
Jimmy Howard | 37 | 14 | 14 | 5 | 2.80 | 1973:53 | 887 | .906 | 2 | 92 | 979 | 2 |
Glossary
- GP: Games played
- W: Wins
- L: Losses
- OTL: Overtime losses
- GAA: Goals against avg
- TOI: Time on ice
- SV: Saves
- SV%: Save percentage
- SHO: Shutouts
- TGA: Total goals against
- TSA: Total shots against
- PIM: Penalty minutes
Комментариев нет:
Отправить комментарий